High Littleton FC 40
Result of the HLFC Tours National Young Bird race held on 20/09/2008
205 fanciers sent 1090 pigeons which were liberated at 07:30 into forecasted easterly winds in the English Channel
Open Sect £Total £Prizes £Pools Pools Won Name Loft Ring Number Sex Timed At Day AFT Miles Yards MPH YPM Print
1 W1 £ 1,110.00 £ 500.00 £ 610.00 abcdjklms S. & V. Miles 1 of 2 GB08D40595 C 14:21:15 1 6:51:15 307 346 44.82 1314.689 *
2 W2 £ 610.00 £ 250.00 £ 360.00 abcdjklm Wile & Lias 1 of 3 GB08Z86126 C 14:36:26 1 7:06:26 316 1414 44.57 1307.529 *
3 W3 £ 272.00 £ 192.00 £ 80.00 jkl B.S. Sheppard 1 of 15 GB08N12424 C 14:20:53 1 6:50:53 303 1109 44.34 1300.586 *
4 E1 £ 300.00 £ 300.00 M Gilbert 1 of 25 GB08N74544 C 14:08:57 1 6:38:57 288 271 43.34 1271.214 *
5 E2 £ 250.00 £ 250.00 J F Haynes 1 of 17 GB08N91060 C 14:14:18 1 6:44:18 290 1477 43.16 1266.082 *
6 W4 £ 160.00 £ 160.00 J.V. Groom & Son 1 of 8 GB08N31725 C 16:15:50 1 8:45:50 375 649 42.83 1256.385 *
7 E3 £ 168.00 £ 168.00 M Gilbert 2 of 25 GB08E15280 C 14:14:42 1 6:44:42 288 271 42.72 1253.153 *
8 E4 £ 338.00 £ 158.00 £ 180.00 abcd M Gilbert 3 of 25 GB08N74519 C 14:14:43 1 6:44:43 288 271 42.72 1253.101 *
9 E5 £ 148.00 £ 148.00 M Gilbert 4 of 25 GB08N74504 C 14:15:08 1 6:45:08 288 271 42.68 1251.813 *
10 E6 £ 318.00 £ 138.00 £ 180.00 abcd M Gilbert 5 of 25 GB08N74458 C 14:15:21 1 6:45:21 288 271 42.65 1251.143 *
11 W5 £ 128.00 £ 128.00 G G Cooper & C.J Cooper 1 of 9 GB08N30093 H 14:44:38 1 7:14:38 307 49 42.38 1243.276 *
12 W6 £ 96.00 £ 96.00 Mr & Mrs Oberholster 1 of 38 GB08E39465 C 17:19:49 1 9:49:49 415 58 42.22 1238.449 *
13 E7 £ 128.00 £ 128.00 F Elliot 1 of 4 GB08T18161 C 14:16:23 1 6:46:23 284 75 41.94 1230.156 *
14 W7 £ 224.00 £ 64.00 £ 160.00 abcjkl R. Davis 1 of 3 GB08N46386 C 15:06:09 1 7:36:09 317 600 41.74 1224.422 *
15 W8 £ 33.00 £ 33.00 Crowley & Green 1 of 22 GB08C34174 C 14:51:40 1 7:21:40 306 302 41.59 1220.065 *
16 W9 G. N. Proctor 1 of 23 GB08Z60785 C 17:37:06 1 10:07:06 414 83 40.92 1200.334 *
17 E8 £ 118.00 £ 118.00 R Murray 1 of 8 GB08N56262 C 13:53:19 1 6:23:19 261 514 40.9 1199.723 *
18 E9 £ 109.00 £ 109.00 Khan Bros. 1 of 30 GB08J21809 C 14:21:39 1 6:51:39 280 884 40.88 1199.281 *
19 E10 £ 99.00 £ 99.00 P. Stubbs 1 of 7 GB08N67017 C 14:05:25 1 6:35:25 268 1444 40.79 1196.520 *
20 E11 £ 89.00 £ 89.00 M Gilbert 6 of 25 GB08E16825 C 14:34:36 1 7:04:36 288 271 40.72 1194.421 *
21 E12 £ 79.00 £ 79.00 M. Gower 1 of 9 GB08N70167 C 14:10:26 1 6:40:26 271 1172 40.71 1194.036 *
22 E13 £ 179.00 £ 69.00 £ 110.00 abcjk R & R Clarke, 1 of 9 GB08F31920 C 13:43:51 1 6:13:51 253 614 40.66 1192.708 *
23 E14 £ 59.00 £ 59.00 J F Haynes 2 of 17 GB08N91048 C 14:39:37 1 7:09:37 290 1477 40.62 1191.474 *
24 E15 £ 109.00 £ 49.00 £ 60.00 abjk N. Rigiani 1 of 8 GB08N22662 C 14:27:33 1 6:57:33 282 485 40.56 1189.810 *
25 E16 £ 219.00 £ 39.00 £ 180.00 abcd R. Lowe 1 of 6 GB08N22768 C 14:43:32 1 7:13:32 292 1634 40.54 1189.191 *
26 E17 £ 210.00 £ 30.00 £ 180.00 abcd M Gilbert 7 of 25 GB08N74404 C 14:36:29 1 7:06:29 288 271 40.54 1189.146 *
27 E18 £ 20.00 £ 20.00 M Gilbert 8 of 25 GB08N74608 C 14:36:36 1 7:06:36 288 271 40.53 1188.821 *
28 W10 A & S Thompson 1 of 6 GB08N06008 H 15:03:36 1 7:33:36 306 243 40.49 1187.837 *
29 E19 £ 90.00 £ 10.00 £ 80.00 abc Mr P Ayling 1 of 4 GB08N55813 C 13:45:24 1 6:15:24 252 1153 40.38 1184.531 *
30 E20 £ 80.00 £ 80.00 abc M Gilbert 9 of 25 GB08N74567 C 14:39:07 1 7:09:07 288 271 40.29 1181.849 *
31 E21 R Murray 2 of 8 GB08N56210 C 13:59:49 1 6:29:49 261 514 40.22 1179.719 *
32 E22 £ 280.00 £ 280.00 abcdjklm G R Seeney 1 of 6 GB08X30430 C 15:06:23 1 7:36:23 305 272 40.12 1176.800 *
33 W11 Mr & Mrs Oberholster 2 of 38 GB08E20010 C 17:52:49 1 10:22:49 415 58 39.98 1172.830 *
34 W12 £ 10.00 £ 10.00 a Hall & Grogan 1 of 3 GB08L28339 C 16:41:31 1 9:11:31 364 141 39.61 1161.852 *
35 E23 £ 80.00 £ 80.00 abc Mr P Ayling 2 of 4 GB08N55817 C 13:53:30 1 6:23:30 252 1153 39.53 1159.512 *
36 E24 M/M E Jones & G'Son 1 of 6 GB08A05019 C 14:54:40 1 7:24:40 292 1637 39.53 1159.424 *
37 E25 Lloyd & Kelly 1 of 6 GB08E16523 C 15:17:39 1 7:47:39 307 677 39.44 1156.842 *
38 E26 £ 260.00 £ 260.00 abcjklm Lloyd & Kelly 2 of 6 GB08B16238 C 15:18:31 1 7:48:31 307 677 39.36 1154.702 *
39 E27 J S Gordon 1 of 8 GB08S65433 C 14:10:18 1 6:40:18 261 340 39.15 1148.389 *
40 E28 £ 120.00 £ 120.00 abcjkl T Wilson 1 of 2 GB08B34138 C 15:33:25 1 8:03:25 314 1082 39.05 1145.434 *
41 E29 A&G Young 1 of 5 GB08N64325 C 14:35:29 1 7:05:29 276 745 38.98 1143.417 *
42 E30 J F Haynes 3 of 17 GB08N91092 C 14:58:19 1 7:28:19 290 1477 38.92 1141.776
43 E31 M Gilbert 10 of 25 GB08N74429 C 14:54:23 1 7:24:23 288 271 38.91 1141.247
44 E32 M Gilbert 11 of 25 GB08N74535 C 14:54:41 1 7:24:41 288 271 38.88 1140.477
45 E33 Wearn Bros. 1 of 12 GB08N62132 C 14:14:41 1 6:44:41 261 872 38.77 1137.265 *
46 E34 Trussler Bros. 1 of 10 GB08N72740 C 14:49:56 1 7:19:56 282 1035 38.54 1130.524 *
47 W13 £ 30.00 £ 30.00 jk J. McNeil 1 of 6 GB08Z30475 C 17:04:47 1 9:34:47 367 800 38.36 1125.154 *
48 W14 Crowley & Green 2 of 22 GB08B15634 C 15:29:10 1 7:59:10 306 302 38.34 1124.582
49 W15 G G Cooper & C.J Cooper 2 of 9 GB08N30067 H 15:31:34 1 8:01:34 307 49 38.25 1122.106
50 E35 £ 30.00 £ 30.00 ab K Comley 1 of 2 GB08R38748 C 15:01:25 1 7:31:25 287 576 38.19 1120.242 *
51 W16 £ 60.00 £ 60.00 abjk R Hooper 1 of 1 GB08N14325 C 14:23:03 1 6:53:03 262 1433 38.18 1119.847 *
52 E36 P Sabba & Dtr 1 of 11 GB08T18509 C 15:09:52 1 7:39:52 292 869 38.16 1119.431 *
53 W17 £ 20.00 £ 20.00 aj Mr & Mrs M King 1 of 6 GB08B16172 C 14:37:53 1 7:07:53 271 1629 38.13 1118.503 *
54 W18 £ 160.00 £ 160.00 abcjkl T & J Scott 1 of 6 GB08J11452 C 17:23:59 1 9:53:59 377 439 38.11 1117.807 *
55 E37 R & N Steptoe 1 of 1 GB08J12548 C 14:33:24 1 7:03:24 268 1064 38.06 1116.542 *
56 E38 C. Kavanagh 1 of 5 GB08N08111 C 14:33:30 1 7:03:30 268 961 38.05 1116.035 *
57 W19 K. Nethercott 1 of 9 GB08F02042 C 15:46:32 1 8:16:32 314 619 37.99 1114.243 *
58 E39 £ 30.00 £ 30.00 ab R. Lowe 2 of 6 GB08N22775 C 15:12:43 1 7:42:43 292 1634 37.98 1114.189 *
59 E40 £ 87.00 £ 87.00 abjkl R Murray 3 of 8 GB08N56236 C 14:23:08 1 6:53:08 261 514 37.95 1113.137 *
60 E41 A Cowan 1 of 10 GB08J07528 C 14:19:03 1 6:49:03 258 812 37.91 1112.069 *
61 E42 M Gilbert 12 of 25 GB08N74435 C 15:06:39 1 7:36:39 288 271 37.86 1110.590
62 E43 £ 30.00 £ 30.00 ajk M/M Barrett & Son 1 of 6 WHU08D03287 C 14:53:15 1 7:23:15 278 1464 37.74 1107.149 *
63 E44 M. Bird 1 of 6 GB08S32898 C 15:04:52 1 7:34:52 285 777 37.65 1104.449 *
64 E45 G R Seeney 2 of 6 GB08X30424 C 15:36:32 1 8:06:32 305 272 37.63 1103.875
65 W20 K Fisher 1 of 5 GB08R32628 C 17:02:19 1 9:32:19 358 284 37.55 1101.425 *
66 E46 £ 10.00 £ 10.00 a A&G Young 2 of 5 GB08N64320 C 14:52:32 1 7:22:32 276 745 37.48 1099.364 *
67 W21 A & S Thompson 2 of 6 GB08N06025 H 15:40:13 1 8:10:13 306 243 37.47 1099.112
68 E47 Roy Waters 1 of 3 GB08N41777 C 15:00:46 1 7:30:46 280 1581 37.39 1096.756 *
69 E48 Jason Ross 1 of 11 GB08N11113 C 14:15:51 1 6:45:51 251 1096 37.2 1091.181 *
70 W22 J.V. Groom & Son 2 of 8 GB08C58244 C 17:36:45 1 10:06:45 375 649 37.12 1088.832
71 W23 J.V. Groom & Son 3 of 8 GB08N31727 C 17:36:49 1 10:06:49 375 649 37.12 1088.713
72 W24 Mr & Mrs Oberholster 3 of 38 GB08E20036 C 18:41:39 1 11:11:39 415 58 37.08 1087.558
73 E49 Crammond & Langstaff 1 of 14 GB08N41419 C 14:12:09 1 6:42:09 248 769 37.07 1087.278 *
74 E50 P Sabba & Dtr 2 of 11 GB08E16349 C 15:24:20 1 7:54:20 292 869 37 1085.290
75 E51 Mr Mrs Cross & son 1 of 2 GB08N42777 C 14:21:33 1 6:51:33 253 1190 36.98 1084.850 *
76 E52 Mr & Mrs J Langbridge 1 of 4 GB08N45434 C 14:07:03 1 6:37:03 244 867 36.95 1083.760 *
77 E53 £ 1.00 £ 1.00 j P Sabba & Dtr 3 of 11 GB08E16382 C 15:25:42 1 7:55:42 292 869 36.89 1082.172 *
78 W25 £ 30.00 £ 30.00 ab Cottrell Richmond & Son 1 of 7 GB08N82425 C 14:44:46 1 7:14:46 267 31 36.85 1080.927 *
79 E54 M. Gower 2 of 9 GB08B16017 C 14:52:50 1 7:22:50 271 1172 36.81 1079.711
80 E55 M/M Ferguson 1 of 2 GB08N42642 C 15:19:42 1 7:49:42 286 1517 36.64 1074.892 *
81 E56 G. Kingswood Cox 1 of 9 GB08J19811 C 14:35:25 1 7:05:25 259 934 36.6 1073.710 *
82 E57 P. Stubbs 2 of 7 GB08N67031 C 14:51:02 1 7:21:02 268 1444 36.57 1072.762
83 W26 G G Cooper & C.J Cooper 3 of 9 GB08N30114 H 15:54:36 1 8:24:36 307 49 36.51 1070.886
84 E58 Tidbury & Garrett 1 of 10 GB08N84599 C 15:20:50 1 7:50:50 286 761 36.5 1070.699 *
85 W27 £ 30.00 £ 30.00 ab John & David Staddon 1 of 5 GB08N43828 C 15:31:01 1 8:01:01 291 1291 36.39 1067.429 *
86 E59 K & J Zerafa 1 of 7 GB08N84104 C 14:22:59 1 6:52:59 250 128 36.33 1065.728 *
87 E60 T. Darling 1 of 2 GB08S65729 C 14:41:36 1 7:11:36 260 1171 36.24 1062.954 *
88 E61 Tidbury & Garrett 2 of 10 GB08E037901 C 15:27:23 1 7:57:23 286 761 36 1056.009
89 E62 K Cripps 1 of 2 GB08N77203 C 15:32:32 1 8:02:32 289 41 35.94 1054.188 *
90 E63 D Mitchell 1 of 2 GB08J08871 C 15:36:59 1 8:06:59 291 1172 35.94 1054.106 *
91 E64 Mr & Mrs F Birch & Sons 1 of 3 GB08N34592 C 15:38:20 1 8:08:20 292 401 35.91 1053.217 *
92 E65 F & P Emery 1 of 4 GB08N73456 C 14:51:03 1 7:21:03 263 112 35.79 1049.749 *
93 E66 J F Haynes 4 of 17 GB08N91055 C 15:39:26 1 8:09:26 290 1477 35.65 1045.856
94 E67 A Harfield 1 of 3 GB08T19453 C 14:57:50 1 7:27:50 265 527 35.54 1042.636 *
95 E68 A Cowan 2 of 10 GB08K43593 C 14:47:16 1 7:17:16 258 812 35.47 1040.308
96 E69 A Cowan 3 of 10 GB08J07502 C 14:47:18 1 7:17:18 258 812 35.46 1040.229
97 E70 C. Kavanagh 2 of 5 GB08N08120 C 15:05:36 1 7:35:36 268 961 35.37 1037.403
98 W28 £ 71.00 £ 71.00 abc B.S. Sheppard 2 of 15 GB08N12544 C 16:06:14 1 8:36:14 303 1109 35.29 1035.169 *
99 E71 M Gilbert 13 of 25 GB08N74501 C 15:43:03 1 8:13:03 288 271 35.07 1028.600
100 W29 D.J.Young 1 of 2 GB08K34413 C 16:14:50 1 8:44:50 306 948 35.04 1027.961 *
101 E72 R. Edwards 1 of 4 GB08N56657 C 16:09:59 1 8:39:59 302 1342 34.94 1024.767 *
102 E73 Jordan Bros. 1 of 5 GB08N75914 C 15:19:35 1 7:49:35 271 1751 34.75 1019.438 *
103 W30 £ 52.00 £ 52.00 bcd Brooks Bros 1 of 2 GB08N44816 C 16:26:17 1 8:56:17 309 371 34.59 1014.783 *
104 W31 B.S. Sheppard 3 of 15 GB08N12418 C 16:16:53 1 8:46:53 303 1109 34.58 1014.245
105 W32 R & R Wilton 1 of 6 GB08A41157 C 16:15:02 1 8:45:02 302 725 34.56 1013.736 *
106 W33 John & David Staddon 2 of 5 GB08N43820 C 15:58:03 1 8:28:03 291 1291 34.45 1010.631
107 W34 C. Hunter & son 1 of 3 GB08R07787 C 15:06:31 1 7:36:31 262 159 34.45 1010.432 *
108 E74 Jason Ross 2 of 11 WHU08T01771 C 14:48:20 1 7:18:20 251 1096 34.44 1010.318
109 E75 A. D. Crook 1 of 2 GB08R12923 C 15:59:38 1 8:29:38 292 626 34.42 1009.640 *
110 E76 G. Kingswood Cox 2 of 9 GB08J19803 C 15:03:45 1 7:33:45 259 934 34.32 1006.664
111 E77 C Lakeman 1 of 10 GB08D48826 C 15:01:19 1 7:31:19 257 820 34.23 1004.040 *
112 E78 S Carey 1 of 5 GB08J25759 C 15:04:43 1 7:34:43 258 1414 34.15 1001.709 *
113 E79 Mr & Mrs Mansell & son 1 of 9 GB08S61878 C 15:50:07 1 8:20:07 284 721 34.12 1000.888 *
114 E80 G.& M. Frewin & son 1 of 1 GB08B26899 C 15:02:52 1 7:32:52 257 597 34.09 1000.111 *
115 W35 K. Nethercott 2 of 9 GB08F02038 C 16:44:23 1 9:14:23 314 619 34.02 997.972
116 E81 A Harfield 2 of 3 GB08T19485 C 15:19:41 1 7:49:41 265 527 33.89 994.132
117 E82 R. Lowe 3 of 6 GB08N22787 C 16:10:10 1 8:40:10 292 1634 33.79 991.132
118 E83 James Derbyshire 1 of 5 GB08A05268 C 15:51:38 1 8:21:38 282 823 33.79 991.049 *
119 W36 K. Nethercott 3 of 9 GB08F02027 C 16:50:10 1 9:20:10 314 619 33.67 987.669
120 W37 John & David Staddon 3 of 5 WHU08F04911 C 16:10:10 1 8:40:10 291 1291 33.65 987.089
121 W38 John & David Staddon 4 of 5 GB08N43824 C 16:11:11 1 8:41:11 291 1291 33.59 985.164
122 E84 M. Gower 3 of 9 GB08N70123 C 15:36:14 1 8:06:14 271 1172 33.52 983.339
123 E85 C. Kavanagh 3 of 5 GB08N08104 C 15:31:08 1 8:01:08 268 961 33.49 982.349
124 E86 J. M. Edwards 1 of 3 GB08S65028 C 15:22:09 1 7:52:09 262 226 33.31 977.117 *
125 E87 T Wilson 2 of 2 GB08N51918 C 16:57:36 1 9:27:36 314 1082 33.26 975.550
126 W39 Mr. & Mrs. G. Emm 1 of 1 GB08S35791 C 15:44:18 1 8:14:18 273 745 33.19 973.548 *
127 W40 Mr & Mrs Oberholster 4 of 38 GB08E20111 C 7:13:03 2 12:32:03 415 58 33.11 971.289
128 W41 Mr & Mrs M King 2 of 6 GB08N10852 C 15:44:19 1 8:14:19 271 1629 33.01 968.183
129 E88 G. Kingswood Cox 3 of 9 GB08S65743 C 15:22:28 1 7:52:28 259 934 32.96 966.786
130 E89 P Sabba & Dtr 4 of 11 GB08T18505 C 16:22:54 1 8:52:54 292 869 32.93 966.014
131 E90 Mr & Mrs Osborne 1 of 10 GB08C99027 C 15:13:31 1 7:43:31 253 1354 32.85 963.577 *
132 E91 Mr & Mrs Mansell & son 2 of 9 GB08S61893 C 16:09:38 1 8:39:38 284 721 32.84 963.297
133 W42 S. Ayers 1 of 2 GB08N55010 C 16:44:14 1 9:14:14 302 898 32.75 960.639 *
134 W43 Mr & Mrs M King 3 of 6 GB08N10810 C 15:49:29 1 8:19:29 271 1629 32.66 958.168
135 E92 Mr & Mrs Whiddet 1 of 4 GB08V01775 C 15:27:58 1 7:57:58 259 1250 32.6 956.322 *
136 E93 Mr & Mrs B Sands & Son 1 of 7 GB08E39306 C 15:53:05 1 8:23:05 273 597 32.6 956.257 *
137 E94 Crammond & Langstaff 2 of 14 GB08B15594 C 15:08:29 1 7:38:29 248 769 32.51 953.686
138 E95 J F Haynes 5 of 17 GB08N91080 C 16:29:03 1 8:59:03 290 1477 32.37 949.591
139 E96 D Brown 1 of 12 GB08N50607 C 15:40:23 1 8:10:23 263 1735 32.3 947.453 *
140 E97 Colin Edwards 1 of 4 GB08R07515 C 15:56:09 1 8:26:09 269 754 31.94 936.865 *
141 E98 D. Gatland 1 of 5 GB08R16654 C 15:56:00 1 8:26:00 268 1368 31.87 934.877 *
142 E99 Horn Bros loft 1 1 of 8 GB08J19457 C 15:28:48 1 7:58:48 252 1107 31.66 928.628 *
143 W44 Crowley & Green 3 of 22 GB08N45547 C 17:10:43 1 9:40:43 306 302 31.63 927.926
144 E100 Ray Hoare & Claire 1 of 3 GB08N48012 C 15:52:59 1 8:22:59 265 155 31.62 927.575 *
145 E101 Daryl Luxford 1 of 8 GB08N54314 C 15:56:25 1 8:26:25 265 220 31.41 921.415 *
146 E102 A Cowan 4 of 10 GB08J07541 C 15:43:57 1 8:13:57 258 812 31.4 920.927
147 E103 R Nash 1 of 4 GB08N16953 C 15:20:28 1 7:50:28 245 612 31.29 917.838 *
148 E104 Mathews & Lunn 1 of 39 GB08N46057 C 16:10:43 1 8:40:43 269 1660 31.1 912.396 *
149 E105 Wearn Bros. 2 of 12 GB08N62127 C 15:56:22 1 8:26:22 261 872 30.98 908.891
150 E106 Crammond & Langstaff 3 of 14 GB08N41500 C 15:32:19 1 8:02:19 248 769 30.91 906.560
151 E107 A&G Young 3 of 5 GB08N64321 C 16:26:55 1 8:56:55 276 745 30.89 906.109
152 W45 Crowley & Green 4 of 22 GB08C34188 C 17:25:16 1 9:55:16 306 302 30.86 905.245
153 E108 R. Hampton 1 of 8 GB08N45174 C 15:25:38 1 7:55:38 244 532 30.82 903.999 *
154 E109 R. Singa 1 of 4 GB08K43788 C 16:05:22 1 8:35:22 263 1522 30.72 901.110 *
155 E110 Potter & Jones 1 of 2 GB08T12784 C 16:28:24 1 8:58:24 275 785 30.7 900.418 *
156 E111 M/M Allison 1 of 4 GB08P40505 C 16:40:39 1 9:10:39 281 898 30.67 899.769 *
157 W46 G. N. Proctor 2 of 23 GB08Z60051 C 8:12:53 2 13:31:53 414 83 30.6 897.571
158 E112 S.Reed 1 of 6 GB08N06767 C 15:46:04 1 8:16:04 252 1481 30.58 897.059 *
159 W47 G G Cooper & C.J Cooper 4 of 9 GB08N30048 H 17:35:41 1 10:05:41 307 49 30.41 892.164
160 W48 John & David Staddon 5 of 5 GB08N43806 C 17:06:12 1 9:36:12 291 1291 30.38 891.099
161 W49 G G Cooper & C.J Cooper 5 of 9 GB08N30016 H 17:38:38 1 10:08:38 307 49 30.27 887.840
162 E113 P Sabba & Dtr 5 of 11 GB08E16211 C 17:13:46 1 9:43:46 292 869 30.06 881.840
163 E114 Mr & Mrs Whiddet 2 of 4 GB08V01730 C 16:08:32 1 8:38:32 259 1250 30.05 881.506
164 E115 K & J Zerafa 2 of 7 GB08N84125 C 15:50:06 1 8:20:06 250 128 30 880.080
165 E116 Mr A F Still 1 of 6 GB08C88504 C 15:39:08 1 8:09:08 244 483 29.96 878.948 *
166 W50 Crowley & Green 5 of 22 GB08A00938 C 17:44:09 1 10:14:09 306 302 29.91 877.411
167 E117 A. D. Crook 2 of 2 GB08R12919 C 17:16:29 1 9:46:29 292 626 29.91 877.341
168 E118 L. Kidd 1 of 5 GB08D48997 C 16:09:57 1 8:39:57 257 1186 29.73 872.211 *
169 E119 Mr & Mrs Osborne 2 of 10 GB08C99045 C 16:02:55 1 8:32:55 253 1354 29.69 870.773
170 W51 G G Cooper & C.J Cooper 6 of 9 GB08N30099 H 17:52:12 1 10:22:12 307 49 29.61 868.481
171 E120 E Mellis 1 of 5 GB08N85464 C 15:58:20 1 8:28:20 249 1203 29.47 864.478 *
172 W52 S. Chubb 1 of 1 GB08J01723 C 17:51:39 1 10:21:39 304 1190 29.41 862.591 *
173 E121 Mathews & Lunn 2 of 39 GB08A00950 C 16:42:16 1 9:12:16 269 1660 29.33 860.273
174 W53 B.S. Sheppard 4 of 15 GB08N12543 C 17:53:42 1 10:23:42 303 1109 29.21 856.805
175 E122 L.Patterson 1 of 3 GB08T25561 C 16:08:35 1 8:38:35 252 694 29.2 856.591 *
176 W54 B. Rennie and son 1 of 2 GB08J01505 C 17:40:13 1 10:10:13 295 584 29.04 851.802 *
177 E123 Novis & Son 1 of 3 GB08D44404 C 15:51:23 1 8:21:23 242 624 29 850.734 *
178 E124 James Derbyshire 2 of 5 GB08A05273 C 17:15:41 1 9:45:41 282 823 28.94 848.826
179 E125 N. Rigiani 2 of 8 GB08B16378 C 17:18:51 1 9:48:51 282 485 28.76 843.687
180 E126 J S Gordon 2 of 8 GB08N68721 C 16:34:54 1 9:04:54 261 340 28.76 843.641
181 E127 Mathews & Lunn 3 of 39 GB08N46104 C 16:55:21 1 9:25:21 269 1660 28.65 840.364
182 E128 Crammond & Langstaff 4 of 14 GB08N41471 C 16:11:54 1 8:41:54 248 769 28.56 837.802
183 E129 D. Gatland 2 of 5 GB08R16647 C 16:57:41 1 9:27:41 268 1368 28.41 833.296
184 E130 C Ret & Dtr. 1 of 2 GB08N83125 C 16:42:49 1 9:12:49 261 1237 28.4 833.182 *
185 E131 G. Rawlins 1 of 6 GB08K43868 C 16:44:55 1 9:14:55 262 201 28.34 831.334 *
186 E132 Norris Bros. 1 of 9 GB08B31646 C 16:00:12 1 8:30:12 240 1344 28.31 830.545 *
187 E133 G.W. Lawrence 1 of 3 GB08T25625 C 16:24:09 1 8:54:09 251 1179 28.27 829.241 *
188 E134 Jason Dean 1 of 4 GB08R12655 C 17:47:44 1 10:17:44 290 1104 28.23 828.034 *
189 E135 Mathews & Lunn 4 of 39 GB08N46002 C 17:05:06 1 9:35:06 269 1660 28.16 826.117
190 E136 J S Gordon 3 of 8 GB08B16458 C 16:48:58 1 9:18:58 261 340 28.04 822.410
191 E137 S.Reed 2 of 6 GB08N06775 C 16:31:58 1 9:01:58 252 1481 27.99 821.086
192 E138 Jason Ross 3 of 11 GB08J07054 C 16:32:16 1 9:02:16 251 1096 27.84 816.676
193 E139 N. Rigiani 3 of 8 GB08B16384 C 17:39:03 1 10:09:03 282 485 27.81 815.705
194 E140 F & P Emery 2 of 4 GB08J20705 C 16:57:39 1 9:27:39 263 112 27.81 815.629
195 E141 Mr & Mrs B Sands & Son 2 of 7 GB08R22774 C 17:20:25 1 9:50:25 273 597 27.78 814.809
196 E142 D. Gatland 3 of 5 GB08R16682 C 17:11:57 1 9:41:57 268 1368 27.71 812.867
197 E143 Trussler Bros. 2 of 10 GB08N72702 C 17:42:58 1 10:12:58 282 1035 27.66 811.390
198 E144 Mr & Mrs Mansell & son 3 of 9 GB08A13452 C 17:50:24 1 10:20:24 284 721 27.51 806.836
199 E145 A Cowan 5 of 10 GB08J07542 C 16:55:16 1 9:25:16 258 812 27.43 804.739
200 E146 D. Gatland 4 of 5 GB08F02983 C 17:18:12 1 9:48:12 268 1368 27.42 804.230
201 E147 Mr & Mrs B Aldridge 1 of 4 GB08J14417 C 16:18:40 1 8:48:40 241 648 27.39 803.546 *
202 E148 Mr P Ayling 3 of 4 GB08N55816 C 16:44:30 1 9:14:30 252 1153 27.34 801.935
203 E149 Jason Ross 4 of 11 GB08J07073 C 16:47:53 1 9:17:53 251 1096 27.06 793.815
204 E150 R Murray 4 of 8 GB08N56238 C 17:10:31 1 9:40:31 261 514 27.01 792.181
205 E151 R Murray 5 of 8 GB08N56217 C 17:10:42 1 9:40:42 261 514 27 791.930
206 E152 G. Rawlins 2 of 6 GB08K43887 C 17:12:48 1 9:42:48 262 201 26.98 791.560
207 E153 Trussler Bros. 3 of 10 GB08N17584 C 17:58:42 1 10:28:42 282 1035 26.97 791.085
208 E154 Crammond & Langstaff 5 of 14 GB08N41430 C 16:44:36 1 9:14:36 248 769 26.88 788.404
209 E155 R. Hampton 2 of 8 GB08N45165 C 16:37:04 1 9:07:04 244 532 26.79 785.959
210 E156 A Annis & Son 1 of 3 NWHU08E2726 C 17:56:10 1 10:26:10 277 1489 26.62 780.957 *
211 W55 G. N. Proctor 3 of 23 GB08Z60053 C 10:19:08 2 15:38:08 414 83 26.48 776.780
212 E157 S Carey 2 of 5 GB08J25753 C 17:17:07 1 9:47:07 258 1414 26.45 775.815
213 E158 Daryl Luxford 2 of 8 GB08N54365 C 17:36:04 1 10:06:04 265 220 26.25 769.915
214 W56 G. N. Proctor 4 of 23 GB08Z60758 C 10:33:47 2 15:52:47 414 83 26.07 764.836
215 E159 David Wells 1 of 4 GB08N21292 C 17:52:37 1 10:22:37 267 1400 25.81 756.999 *
216 E160 L.Patterson 2 of 3 GB08T25514 C 17:19:32 1 9:49:32 252 694 25.69 753.501
217 E161 R. Hampton 3 of 8 GB08V15970 C 17:11:22 1 9:41:22 244 532 25.21 739.588
218 W57 Mr & Mrs Oberholster 5 of 38 GB08E20131 C 11:20:07 2 16:39:07 415 58 24.92 731.104
219 E162 Derek Human 1 of 3 GB08B15560 C 18:11:44 1 10:41:44 264 124 24.69 724.232 *
220 E163 Derek Human 2 of 3 GB08N64487 C 18:12:06 1 10:42:06 264 124 24.68 723.819
221 E164 Derek Human 3 of 3 GB08N80124 C 18:12:25 1 10:42:25 264 124 24.66 723.462
222 E165 M Colliss 1 of 10 GB08N17009 C 17:25:39 1 9:55:39 244 293 24.59 721.452 *
223 E166 Mr & Mrs R. Jarvis 1 of 2 GB08L02393 C 17:27:02 1 9:57:02 244 564 24.55 720.234 *
224 E167 Mr & Mrs Osborne 3 of 10 GB08C99024 C 17:56:09 1 10:26:09 253 1354 24.32 713.302
225 E168 Wearn Bros. 3 of 12 NWHU08E2511 C 18:19:30 1 10:49:30 261 872 24.16 708.594
226 E169 Mr & Mrs Osborne 4 of 10 GB08C99162 C 18:01:37 1 10:31:37 253 1354 24.11 707.128
227 E170 A.R & I Jurd 1 of 8 GB08R07343 C 18:22:47 1 10:52:47 262 217 24.09 706.723 *
